
San Jose Earthquakes selected Notre Dame Fighting Irish goalkeeper Philip Tuttle. PHOTO by Howard C. Smith / ISIPhotos.com
51 players picked today will to vie for spots as preseason camps begin this week
NEW YORK (Tuesday, January 18, 2011) – Today Major League Soccer’s 18 clubs selected a total of 51 players during the three-round Supplemental Draft. Teams are permitted to begin training camp this Thursday, Jan. 20, and the 2011 MLS regular season begins March 15.
All eligible players who were not selected in the SuperDraft last week and additional players nominated by MLS teams were eligible for selection in the Supplemental Draft.
Players selected during the SuperDraft and Supplemental Draft will be evaluated during preseason training camps and will be vying for spots on an MLS club’s roster. While MLS teams are not restricted on the number of players attending preseason training camps, each club must be roster and salary budget compliant by March 1. MLS clubs may begin preseason training camps this Thursday, Jan. 20.
MLS will kick off its 16th season on Tuesday, March 15, when Seattle Sounders FC host the LA Galaxy live on ESPN, ESPN Deportes, and ESPN3.com at 9:30 p.m. ET. MLS First Kick 2011 is presented by Dick’s Sporting Goods.
ROUND-BY-ROUND SELECTIONS:
| Pick | MLS Club | Player Name | Position | College |
| ROUND 1 | ||||
| 1 | Vancouver | Michael Boxall | Defender | University of California – Santa Barbara |
| 2 | Portland | Spencer Thompson | Forward | University of California – Irvine |
| 3 | LA (from DC) | Daniel Keat | Midfielder | Dartmouth College |
| 4 | NY Red Bulls (from CHV) | Jimmy Maurer | Goalkeeper | University South Carolina |
| 5 | Philadelphia | Ryan Richter | Forward | LaSalle University |
| 6 | New England | Hunter Christiansen | Midfielder | University of Tulsa |
| 7 | Houston | Evan Newton | Goalkeeper | Old Dominion University |
| 8 | Toronto | Jimmy “JC” Banks | Midfielder | University of Wisconsin – Green Bay |
| 9 | Chicago | Amani Walker | Forward | University of California – Irvine |
| 10 | Kansas City | Sam Scales | Midfielder | Ohio State University |
| 11 | Seattle | Josh Ford | Goalkeeper | University of Connecticut |
| 12 | Portland (from DC, CLB) | Robby Lynch | Midfielder | University of Evansville |
| 13 | Toronto (from NYRB) | Steven Beattie | Forward | University of Northern Kentucky |
| 14 | Salt Lake | Jeff Attinella | Goalkeeper | University of South Florida |
| 15 | Dallas (from SJ) | Alexis Pradie | Defender | Embry-Riddle University |
| 16 | LA (from DC, LA) | Ryan Thomas | Defender | Stanford University |
| 17 | Dallas | Paul Ogunyemi | Forward | Schoolcraft College |
| 18 | Dallas (from COL) | Brayan Martinez | Midfielder | Seton Hall University |
| ROUND 2 | ||||
| 19 | Vancouver | Joe Anderson | Midfielder | Coastal Carolina University |
| 20 | Portland | Raymundo Reza | Forward | San Diego State University |
| 21 | DC United | Blake Brettschneider | Forward | University of South Carolina |
| 22 | Chivas USA | Ernesto Carranza | Midfielder | Sac. State |
| 23 | Philadelphia | Josh Walburn | Midfielder | Princeton University |
| 24 | New England | Fernando Cabadas | Midfielder | Sac. State |
| 25 | Houston | Sergio Castillo | Midfielder | Creighton University |
| 26 | Toronto | Spencer Thompson | Midfielder | Michigan State University |
| 27 | Chicago | Yannick Salmon | Midfielder | Rutgers |
| 28 | Kansas City | Mike Jones | Defender | Southern Illinois University – Edwardsville |
| 29 | Seattle | Corey Attaway | Midfielder | University of California – Irvine |
| 30 | Columbus | Ben Sippola | Defender | Butler University |
| 31 | New York | Teddy Schneider | Defender | Princeton University |
| 32 | Salt Lake | Drew Cost | Midfielder | Penn State University |
| 33 | San Jose | Philip Tuttle | Goalkeeper | University of Notre Dame |
| 34 | Los Angeles | Dustin McCarty | Midfielder | University of North Carolina |
| 35 | Dallas | Ariel Kekoa Osorio | Midfielder | Southern Methodist University |
| 36 | Colorado | Phil Bannister | Forward | University of Loyola – Maryland |
| ROUND 3 | ||||
| 37 | Vancouver | Santiago Bedoya | Defender | Northeastern University |
| 38 | Portland | Taylor Mueller | Defender | University of Washington |
| 39 | DC United | PASS | ||
| 40 | Chivas USA | Curtis Ushedo | Defender | University of Alabama Birmingham |
| 41 | Philadelphia | Matt Marcin | Midfielder | Providence College |
| 42 | New England | Andrew Sousa | Midfielder | Providence College |
| 43 | Houston | PASS | ||
| 44 | Toronto | Scott Rojo | Midfielder | High Point University |
| 45 | Chicago | Sam Arthur | Forward | University of South Carolina |
| 46 | Kansas City | Michal Mravec | Midfielder | University of Alabama Birmingham |
| 47 | Seattle | Sean Morris | Midfielder | Seattle University |
| 48 | Columbus | Andy Adlard | Midfielder | Indiana University |
| 49 | New York | PASS | ||
| 50 | Salt Lake | Nick Love | Forward | Gonzaga University |
| 51 | San Jose | Victor Cortez | Defender | University of San Francisco |
| 52 | Los Angeles | Zach Johnson | Goalkeeper | West Virginia University |
| 53 | Dallas | Craig Hill | Goalkeeper | Southern Methodist University |
| 54 | Colorado | Javed Mohammed | Defender | University of South Florida |
TEAM-BY-TEAM SELECTIONS:
(listed alphabetically by last name)
Chicago Fire (3):
Sam Arthur (University of South Carolina)
Yannick Salmon (Rutgers)
Amani Walker (University of California – Irvine
Chivas USA (2):
Ernesto Carranza (Sacramento State)
Curtis Ushedo (University of Alabama Birmingham)
Colorado Rapids (2):
Phil Bannister (University of Loyola – Maryland)
Javed Mohammed (University of South Florida)
Columbus Crew (2):
Andy Adlard (Indiana University)
Ben Sippola (Butler University)
D.C. United (1):
Blake Brettschneider (University of South Carolina)
FC Dallas (5):
Craig Hill (Southern Methodist University)
Brayan Martinez (Seton Hall University)
Paul Ogunyemi (Schoolcraft College)
Ariel Kekoa Osorio (Southern Methodist University)
Alexis Pradie (Embry-Riddle University)
Houston Dynamo (2):
Sergio Castillo (Creighton University)
Evan Newton (Old Dominion University)
Sporting Kansas City (3):
Mike Jones (Southern Illinois University – Edwardsville)
Michal Mravec (University of Alabama Birmingham)
Sam Scales (Ohio State University)
LA Galaxy (4):
Zachary Johnson (West Virginia University)
Daniel Keat (Dartmouth College)
Dustin McCarty (University of North Carolina)
Ryan Thomas (Stanford University)
New England Revolution (3):
Fernando Cabadas (Sacramento State)
Hunter Christiansen (University of Tulsa)
Andrew Sousa (Providence College)
New York Red Bulls (2):
Jimmy Maurer (University South Carolina)
Teddy Schneider (Princeton University)
Philadelphia Union (3):
Matt Marcin (Providence College)
Ryan Richter (LaSalle University)
Josh Walburn (Princeton University)
Portland Timbers (4):
Robby Lynch (University of Evansville)
Taylor Mueller (University of Washington)
Raymundo Reza (San Diego State University)
Spencer Thompson (University of California – Irvine)
Real Salt Lake (3):
Jeff Attinella (University of South Florida)
Drew Cost (Penn State University)
Nick Love (Gonzaga University)
San Jose Earthquakes (2):
Victor Cortez (University of San Francisco)
Philip Tuttle (University of Notre Dame)
Seattle Sounders FC (3):
Corey Attaway (University of California – Irvine)
Josh Ford (University of Connecticut)
Sean Morris (Seattle University)
Toronto FC (4):
Jimmy “JC” Banks (University of Wisconsin – Green Bay)
Steven Beattie (University of Northern Kentucky)
Scott Rojo (High Point University)
Spencer Thompson (Michigan State University)
Vancouver Whitecaps FC (3):
Santiago Bedoya (Northeastern University)
Michael Boxall (University of California – Santa Barbara)
Joe Anderson (Coastal Carolina University www.MLSsoccer.com
Your comments:
Powered by Facebook Comments

Pingback: Tweets that mention MLS – Complete Supplemental Draft Selections -- Topsy.com