USA are into the 2011 FIFA Women’s World Cup Final with two late goals eventually subduing a brave France 3-1 in Monchengladbach, as the world No1 seek to secure their first crown since 1999.
The Nadeshiko fell behind in Frankfurt, but two goals from Nahomi Kawasumi, either side of Homare Sawa’s effort, earned them a deserved 3-1 victory and a meeting with USA in the decider.
USA advanced into the semi-finals of the 2011 FIFA Women’s World Cup by edging past fellow heavyweights Brazil on penalties in a drama-charged encounter in Dresden.
Sweden became the first group winners to qualify for the semi-finals of Germany 2011 to set up a clash with Japan in Frankfurt after defeating Australia 3-1.
Japan recorded a famous 1-0 extra-time win to eliminate reigning champions and host nation Germany from the 2011 FIFA Women’s World Cup, with the Asian side reaching the semi-finals for the first time.
France became the first team to qualify for the semi-finals of Germany 2011, defeating England 4-3 on penalties in Leverkusen.
Sweden scored a famous 2-1 victory over USA to top Group C and set up a quarter-final meeting with Australia, while condemning their opponents to second place and an epic match-up with Brazil.
A match high on chances finished 0-0, meaning the North Koreans and Las Cafeteras will both exit Germany 2011 having failed to win a game or score a goal.
An improved second-half showing from group winners Brazil saw them defeat Equatorial Guinea 3-0 at the FIFA Women’s World Cup Stadium in Frankfurt
Australia have reached the FIFA Women’s World Cup quarter-finals for the second time in succession as Kyah Simon’s double secured a 2-1 victory over Norway in Leverkusen.
U.S. already advanced to the second round by finishing either first or second place in Group C, it would meet a team from Group D, either Brazil, Australia or Norway, Equatorial Guinea has been already eliminated .
FIFA Women’s World Cup 2011 Groups
Group A (Berlin, Sinsheim, Frankfurt, Moenchengladbach, Dresden):
Group A 2011 FIFA Womens World Cup
| Pos. | Team | GP | Pts | Goals |
|---|---|---|---|---|
| 1 | Germany | 3 | 9 | 7-3 |
| 2 | France | 3 | 6 | 7-4 |
| 3 | Nigeria | 3 | 3 | 1-2 |
| 4 | Canada | 3 | 0 | 1-7 |
Group B (Wolfsburg, Bochum, Dresden, Leverkusen, Sinsheim, Augsburg):
Group B 2011 FIFA Womens World Cup
| Pos | Team | GP | Pts | Goals |
|---|---|---|---|---|
| 1 | England | 3 | 7 | 5-2 |
| 2 | Japan | 3 | 6 | 6-3 |
| 3 | Mexico | 3 | 2 | 3-7 |
| 4 | New Zealand | 3 | 1 | 4-6 |
Group C (Dresden, Leverkusen, Sinsheim, Augsburg, Wolfsburg, Bochum):
Group C 2011 FIFA Womens World Cup
| Pos | Team | GP | Pts | Goals |
|---|---|---|---|---|
| 1 | Sweden | 3 | 9 | 4-1 |
| 2 | USA | 3 | 6 | 6-2 |
| 3 | Korea DPR | 3 | 1 | 0-3 |
| 4 | Colombia | 3 | 1 | 0-4 |
Group D (Moenchengladbach, Augsburg, Wolfsburg, Bochum, Frankfurt, Leverkusen):
Group D 2011 FIFA Womens World Cup
| Pos | Team | GP | Pts | Goals |
|---|---|---|---|---|
| 1 | Brazil | 3 | 9 | 7-0 |
| 2 | Australia | 3 | 6 | 5-4 |
| 3 | Norway | 3 | 3 | 2-5 |
| 4 | Equatorial Guinea | 3 | 0 | 2-7 |
U.S. 2011 FIFA Women’s World Cup Schedule
CLICK ON SCORE for match reports
| Group A | |||||||
| Match | Date – Time | Venue | Results | ||||
| 1 | 26/06 18:00 | Berlin | Germany | 2-1 | Canada | ||
| 2 | 26/06 15:00 | Sinsheim | Nigeria | 0-1 | France | ||
| 9 | 30/06 20:45 | Frankfurt/Main | Germany | 1-0 | Nigeria | ||
| 10 | 30/06 18:00 | Bochum | Canada | 0-4 | France | ||
| 17 | 05/07 20:45 | Moenchengladbach | France | 2-4 | Germany | ||
| 18 | 05/07 20:45 | Dresden | Canada | 0-1 | Nigeria | ||
| Group B | |||||||
| Match | Date – Time | Venue | Results | ||||
| 3 | 27/06 15:00 | Bochum | Japan | 2-1 | New Zealand | ||
| 4 | 27/06 18:00 | Wolfsburg | Mexico | 1-1 | England | ||
| 11 | 01/07 15:00 | Leverkusen | Japan | 4-0 | Mexico | ||
| 12 | 01/07 18:15 | Dresden | New Zealand | 1-2 | England | ||
| 19 | 05/07 18:15 | Augsburg | England | 2-0 | Japan | ||
| 20 | 05/07 18:15 | Sinsheim | New Zealand | 2-2 | Mexico | ||
| Group C | |||||||
| Match | Date – Time | Venue | Results | ||||
| 5 | 28/06 18:15 | Dresden | USA | 2-0 | Korea DPR | ||
| 6 | 28/06 15:00 | Leverkusen | Colombia | 0-1 | Sweden | ||
| 13 | 02/07 18:00 | Sinsheim | USA | 3-0 | Colombia | ||
| 14 | 02/07 14:00 | Augsburg | Korea DPR | 0-1 | Sweden | ||
| 21 | 06/07 20:45 | Wolfsburg | Sweden | 2-1 | USA | ||
| 22 | 06/07 20:45 | Bochum | Korea DPR | 0-0 | Colombia | ||
| Group D | |||||||
| Match | Date – Time | Venue | Results | ||||
| 7 | 29/06 18:15 | Moenchengladbach | Brazil | 1-0 | Australia | ||
| 8 | 29/06 15:00 | Augsburg | Norway | 1-0 | Equatorial Guinea | ||
| 15 | 03/07 18:15 | Wolfsburg | Brazil | 3-0 | Norway | ||
| 16 | 03/07 14:00 | Bochum | Australia | 3-2 | Equatorial Guinea | ||
| 23 | 06/07 18:00 | Frankfurt/Main | Equatorial Guinea | 0-3 | Brazil | ||
| 24 | 06/07 18:00 | Leverkusen | Australia | 2-1 | Norway | ||
| Quarter-finals | |||||||
| Match | Date – Time | Venue | Results | ||||
| 25 | 09/07 20:45 | Wolfsburg | GERMANY | 0-1 AET | JAPAN | ||
| 26 | 09/07 18:00 | Leverkusen | ENGLAND | 1-1 (0-0) 3-4 on PK | FRANCE | ||
| 27 | 10/07 13:00 | Augsburg | SWEDEN | 3-1 | AUSTRALIA | ||
| 28 | 10/07 17:30 | Dresden | BRAZIL | 2-2, 1-1 3-5 on PK | USA | ||
| Semi-finals | |||||||
| Match | Date – Time | Venue | Results | ||||
| 29 | 13/07 20:45 | Frankfurt/Main | JAPAN | 3-1 | SWEDEN | ||
| 30 | 13/07 18:00 | Moenchengladbach | FRANCE | 1-3 | USA | ||
| Match for third place | |||||||
| Match | Date – Time | Venue | Results | ||||
| 31 | 16/07 17:30 | Sinsheim | SWEDEN | FRANCE | |||
| Final | |||||||
| Match | Date – Time | Venue | Results | ||||
| 32 | 17/07 20:45 | Frankfurt/Main | JAPAN | USA | |||




1 Trackback or Pingback
This post was mentioned on Twitter Chris Reiko said: Draw procedures set for tomorrows 2011 FIFA WOMEN’S WORLD CUP http://bit.ly/ePYgq7