Lionard Pajoy scored the only goal as DC United won 1-0 away to Philadelphia Union to keep the pressure on the leading clubs in the MLS Eastern Conference on Wednesday.
Pajoy scored after 67 minutes as United moved up two places to fourth in the standings.
Defeat leaves Philadelphia in the bottom two of the table.
Sporting Kansas City went four points clear at the top of the Conference on Wednesday with a 2-0 win away win over New York Red Bulls.
MLS Eastern Conference end of 2012
Pos Team GP Pts W D L Goals HOME AWAY LAST 5 O / U 2.5 LAST 5
1 Sporting Kansas City 34 63 18 9 7 42-27 10-4-3 8-5-4 WDDWD 14-20 OUUUU
2 D.C. United 34 58 17 7 10 53-43 12-4-1 5-3-9 DWWDW 16-18 UOUUU
3 New York Red Bulls 34 57 16 9 9 57-46 11-4-2 5-5-7 WDWDL 18-16 OUUOU
4 Chicago Fire 34 57 17 6 11 46-41 11-3-3 6-3-8 DLWLL 17-17 UUUOU
5 Houston Dynamo 34 53 14 11 9 48-41 11-6-0 3-5-9 LWDWL 16-18 UOUUO
6 Columbus CREW 34 52 15 7 12 44-44 11-3-3 4-4-9 WLDWL 18-16 OOUOO
7 Montreal Impact 34 42 12 6 16 45-51 10-3-4 2-3-12 LDDDL 20-14 UUUUO
8 Philadelphia Union 34 36 10 6 18 37-45 7-2-8 3-4-10 LWLWW 18-16 OOOUO
9 NE Revolution 34 35 9 8 17 39-44 7-6-4 2-2-13 WWLLL 16-18 UUUUO
10 Toronto FC 34 22 5 8 21 36-62 3-5-9 2-3-12 LDLLL 19-15 OUUOO
MLS Western Conference end of 2012
Pos Team GP Pts W D L Goals HOME AWAY LAST 5 O / U 2.5 LAST 5
1 San Jose Earthquakes 34 66 19 9 6 72-43 10-6-1 9-3-5 DDWDW 25-9 UOOOO
2 Real Salt Lake 34 57 17 6 11 46-35 11-2-4 6-4-7 DDWWW 18-16 UUOOO
3 Seattle Sounders FC 34 56 15 11 8 51-33 11-2-4 4-9-4 LWDWD 16-18 UOUOU
4 Los Angeles Galaxy 34 54 16 6 12 59-47 11-1-6 5-5-6 WDLDW 19-15 UOOUO
5 Vancouver WhiteCaps 34 43 11 10 13 35-41 8-6-3 3-4-10 DLWDD 17-17 UUOUO
6 FC Dallas 34 39 9 12 13 42-47 6-8-3 3-4-10 DLDDW 14-20 OOUOU
7 Colorado Rapids 34 37 11 4 19 44-50 9-3-6 2-1-13 WWLDD 18-16 UOOUO
8 Portland Timbers FC 34 34 8 10 16 34-56 7-6-4 1-4-12 DWLDL 18-16 UUOUO
9 Chivas USA 34 30 7 9 18 24-59 3-3-11 4-6-7 DLDLL 13-21 OUUOO
Your comments:
Powered by Facebook Comments
