MLS Weekend Predictions
My predictions record in 2011 MLS season 156-142 (accuracy 52.34 %). Predictions for midweek and weekend are usually published here 16-24 hours before the game time.
EASTERN CONFERENCE FINAL
Sporting Kansas City vs. Houston Dynamo
CHRIS’ PREDICTION OVER 2.5 goals
WESTERN CONFERENCE FINAL
Los Angeles Galaxy vs. Real Salt Lake
CHRIS’ PREDICTION RSL to WIN
For LIVE time MLS updates follow me on TWITTER at @ChrisReiko
CHRIS’s PICKS in 2011 season 156-142 (accuracy 52.34 %)
If you have some info, tip or news that you may influence any of MLS games results CONTACT US
For the updates follow on TWITTER at @ChrisReiko
was 97-82 in entire 2010 MLS season (accuracy 54.19 %) in picking winner or OVER / UNDER results.
MLS Eastern Conference
| Pos | Team | GP | Pts | W | D | L | Goals |
|---|---|---|---|---|---|---|---|
| 1 | Sporting Kansas City | 34 | 51 | 13 | 12 | 9 | 50-40 |
| 2 | Houston Dynamo | 34 | 49 | 12 | 13 | 9 | 45-41 |
| 3 | Philadelphia Union | 34 | 48 | 11 | 15 | 8 | 44-36 |
| 4 | Columbus CREW | 34 | 47 | 13 | 8 | 13 | 43-44 |
| 5 | New York Red Bulls | 34 | 46 | 10 | 16 | 8 | 50-44 |
| 6 | Chicago Fire | 34 | 43 | 9 | 16 | 9 | 46-45 |
| 7 | D.C. United | 34 | 39 | 9 | 12 | 13 | 49-52 |
| 8 | Toronto FC | 34 | 33 | 6 | 15 | 13 | 36-59 |
| 9 | New England Revolution | 34 | 28 | 5 | 13 | 16 | 38-58 |
MLS Western Conference
| Pos | Team | GP | Pts | W | D | L | Goals |
|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Galaxy | 34 | 67 | 19 | 10 | 5 | 48-28 |
| 2 | Seattle Sounders FC | 34 | 63 | 18 | 9 | 7 | 56-37 |
| 3 | Real Salt Lake | 34 | 53 | 15 | 8 | 11 | 44-36 |
| 4 | FC Dallas | 34 | 52 | 15 | 7 | 12 | 42-39 |
| 5 | Colorado Rapids | 34 | 49 | 12 | 13 | 9 | 44-41 |
| 6 | Portland Timbers FC | 34 | 42 | 11 | 9 | 14 | 40-48 |
| 7 | Chivas USA | 34 | 36 | 8 | 12 | 14 | 41-43 |
| 8 | San Jose Earthquakes | 34 | 38 | 8 | 14 | 12 | 40-45 |
| 9 | Vancouver WhiteCaps FC | 34 | 28 | 6 | 10 | 18 | 35-55 |
2011 MLS Playoffs Standing
| Pos | Team | GP | Pts | W | D | L | Goals |
|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Galaxy W-1 | 34 | 67 | 19 | 10 | 5 | 48-28 |
| 2 | Seattle Sounders FC W-2 | 34 | 63 | 18 | 9 | 7 | 56-37 |
| 3 | Real Salt Lake W-3 | 34 | 53 | 15 | 8 | 11 | 44-36 |
| 4 | Sporting Kansas City E-1 | 34 | 51 | 13 | 12 | 9 | 50-40 |
| 5 | Houston Dynamo E-2 | 34 | 49 | 12 | 13 | 9 | 45-41 |
| 6 | Philadelphia Union E-3 | 34 | 48 | 11 | 15 | 8 | 44-36 |
| 7 | FC Dallas | 34 | 52 | 15 | 7 | 11 | 42-39 |
| 8 | Colorado Rapids | 34 | 49 | 12 | 13 | 9 | 44-41 |
| 9 | Columbus Crew | 34 | 47 | 13 | 8 | 13 | 43-44 |
| 10 | New York Red Bulls | 34 | 46 | 10 | 16 | 8 | 50-44 |
| 11 | Chicago Fire | 34 | 43 | 9 | 16 | 9 | 46-45 |
| 12 | Portland Timbers FC | 34 | 42 | 11 | 9 | 14 | 40-48 |
| 13 | D.C. United | 34 | 39 | 9 | 12 | 13 | 49-52 |
| 14 | San Jose Earthquakes | 34 | 38 | 8 | 14 | 12 | 41-46 |
| 15 | Chivas USA | 34 | 36 | 8 | 12 | 14 | 41-43 |
| 16 | Toronto FC | 34 | 33 | 6 | 15 | 13 | 36-59 |
| 17 | Vancouver WhiteCaps FC | 34 | 28 | 6 | 10 | 18 | 35-55 |
| 18 | New England Revolution | 34 | 28 | 5 | 13 | 16 | 38-58 |





Cool post! How much stuff did you have to look up in order to write this one? I can tell you put some work in.
Good job Chris, you got lucky in Dallas and even more in Columbus, but 6-1 is awesome, I win some money thanks to your post. Do you have any take about tonight Mexico vs Senegal friendly, what is your pick on that game?
toxi pick: draw
In fact your creative writing abilities has inspired me to start my own BlogEngine blog now.
Hi,this is Oscar Hissam,just found your Blog on google and i must say this blog is great.may I quote some of the Post found in the post to my local people?i am not sure and what you think?in any case,Thanks!
Your blog looks nice, however it would be better if you can use lighter colors as well as a professional design. This will ensure that a lot more readers come to check it out.Informative post by the way!
Praise God for all He is doing. Thanks!
I’m really proud of you
Wow! what an idea ! What a concept ! Beautiful .. Amazing …
Manners maketh man
Very informative post. Thanks for taking the time to share your view with us.